COLA Ledger

An independent reference — not affiliated with the Social Security Administration. Every figure traced to the government publication that produced it.

Every Social Security COLA since 1975

51 adjustments, each recomputed here from the raw CPI-W index rather than copied from a table. Every year links to its own page carrying the six monthly index values that produced it.

Highest adjustment on record — 1980

14.3%

The lowest non-zero was 0.3% in 2017. Three years produced no adjustment at all. The mean across the whole record is 3.73%.

Adjustments
511975 to 2026
Highest
14.3%1980
Zero years
32016, 2011, 2010
Mean
3.73%across the record

Three facts about this table that most published versions get wrong

  1. The year labels. SSA’s own table indexes each adjustment by the year it was determined. The public, the press and SSA’s fact sheets name it by the year it reaches a check. The two agree through 1982 and disagree by one from 1984 onward. This table uses the name people search for. The full problem.
  2. The base quarter after a zero year. The comparison is against the last year in which an adjustment became effective, not simply the prior year. Those coincide except after a zero — 2011 and 2012 and 2017 on this table — where the naive reading is wrong by half a percentage point. The rule, and the error.
  3. 1983 is not a row. No adjustment was payable during calendar 1983, which is why this table steps from 1982 to 1984. The year that is missing, and why.
Every Social Security cost-of-living adjustment, 1975 to 2026, by the year it reached a check
YearAdjustmentEffective with benefits forBase quarterComparison quarter
20262.8%December 2025Q3 2024Q3 2025
20252.5%December 2024Q3 2023Q3 2024
20243.2%December 2023Q3 2022Q3 2023
20238.7%December 2022Q3 2021Q3 2022
20225.9%December 2021Q3 2020Q3 2021
20211.3%December 2020Q3 2019Q3 2020
20201.6%December 2019Q3 2018Q3 2019
20192.8%December 2018Q3 2017Q3 2018
20182.0%December 2017Q3 2016Q3 2017
20170.3%December 2016Q3 2014Q3 2016
20160.0%December 2015Q3 2014Q3 2015
20151.7%December 2014Q3 2013Q3 2014
20141.5%December 2013Q3 2012Q3 2013
20131.7%December 2012Q3 2011Q3 2012
20123.6%December 2011Q3 2008Q3 2011
20110.0%December 2010Q3 2008Q3 2010
20100.0%December 2009Q3 2008Q3 2009
20095.8%December 2008Q3 2007Q3 2008
20082.3%December 2007Q3 2006Q3 2007
20073.3%December 2006Q3 2005Q3 2006
20064.1%December 2005Q3 2004Q3 2005
20052.7%December 2004Q3 2003Q3 2004
20042.1%December 2003Q3 2002Q3 2003
20031.4%December 2002Q3 2001Q3 2002
20022.6%December 2001Q3 2000Q3 2001
20013.5%December 2000Q3 1999Q3 2000
20002.5%December 1999Q3 1998Q3 1999
19991.3%December 1998Q3 1997Q3 1998
19982.1%December 1997Q3 1996Q3 1997
19972.9%December 1996Q3 1995Q3 1996
19962.6%December 1995Q3 1994Q3 1995
19952.8%December 1994Q3 1993Q3 1994
19942.6%December 1993Q3 1992Q3 1993
19933.0%December 1992Q3 1991Q3 1992
19923.7%December 1991Q3 1990Q3 1991
19915.4%December 1990Q3 1989Q3 1990
19904.7%December 1989Q3 1988Q3 1989
19894.0%December 1988Q3 1987Q3 1988
19884.2%December 1987Q3 1986Q3 1987
19871.3%December 1986Q3 1985Q3 1986
19863.1%December 1985Q3 1984Q3 1985
19853.5%December 1984Q3 1983Q3 1984
19843.5%December 1983Q1 1982Q1 1983
19827.4%June 1982Q1 1981Q1 1982
198111.2%June 1981Q1 1980Q1 1981
198014.3%June 1980Q1 1979Q1 1980
19799.9%June 1979Q1 1978Q1 1979
19786.5%June 1978Q1 1977Q1 1978
19775.9%June 1977Q1 1976Q1 1977
19766.4%June 1976Q1 1975Q1 1976
19758.0%June 1975Q2 1974Q1 1975

Recomputed, not transcribed

Every adjustment in the table above is recomputed from the committed CPI-W series as a blocking build gate. 45 of the 51 reproduce SSA’s published figure exactly, including the statutory override in 2000. If a single one disagreed, no page on this site would generate.

6 years cannot be reproduced, and the reason is not the rule

SSA computed this COLA from the CPI-W as published on the 1967=100 base. BLS rebased the index to 1982-84=100 in 1988, and the converted one-decimal values now published cannot round-trip the original arithmetic to the final tenth. SSA's published COLA stands; the recomputation below is shown for provenance and differs by at most 0.1 percentage point.

Affected payable years: 1976, 1978, 1979, 1980, 1984, 1985. Each differs by exactly one tenth of a percentage point, each page says so, and the list cannot grow silently — the build gate allow-lists precisely those years and no others. The full disclosure.

Every year, one page each

Reading the record

Applying the whole record to a single benefit is a different question from the one people usually ask. A $1,000 benefit in 1975 would be $6,297 today after every adjustment, floored to the whole dollar each year the way SSA applies them — not the same as compounding one average rate. Run your own amount through the current year.

Sources and freshness

Page figures last verified against the sources above on 10 August 2026. BLS data retrieved 10 August 2026. BLS.gov cannot vouch for data or analyses derived from these data after retrieval. Corrections: the correction log · support@inventum.com.au