Sources
Every figure on this site traces to one of the datasets below. Each was retrieved on a recorded date, archived in the repository that builds the site, and is re-checked against its source before any page can be generated.
Committed datasets
22
All United States federal government works, in the public domain. Nothing here is licensed, purchased or scraped from a secondary aggregator.
- Adjustments
- 51recomputed on every build
- CPI-W months
- 630
- Medicare years
- 22
- Parameter series
- 11
The datasets
| Ref | What it provides | Publisher and page | Coverage | Retrieved |
|---|---|---|---|---|
| D1 | Cost-of-living adjustment series | SSA Office of the Chief Actuary — Cost-of-Living Adjustments Annual, October | 51 adjustments, 1975 to 2026 | 10 August 2026 |
| D2 | Latest determination and its quarterly CPI-W inputs | SSA Office of the Chief Actuary — Latest cost-of-living adjustment Annual, October | Current year | 10 August 2026 |
| D3 | Annual programme parameters — the COLA fact sheet | SSA — 2026 COLA fact sheet Annual, October | 2026 and 2025 | 10 August 2026 |
| D4 | Federal Register annual determination notice — the legally operative text | Federal Register — Cost-of-living increase and other determinations Annual, late October or November | 2026 determination | 10 August 2026 |
| D5 | Contribution and benefit base — maximum taxable earnings | SSA OACT — Contribution and benefit base Annual | 90 years | 10 August 2026 |
| D6 | Retirement earnings test exempt amounts | SSA OACT — Retirement earnings test exempt amounts Annual | 52 years | 10 August 2026 |
| D7 | SSI federal payment amounts, with the unrounded annual amounts behind them | SSA OACT — SSI payment standards, 1975 and later Annual | 52 years | 10 August 2026 |
| D8 | Primary insurance amount bend points, by year of eligibility | SSA OACT — Benefit formula bend points Annual | 48 years | 10 August 2026 |
| D9 | Quarter of coverage — the earnings a credit costs | SSA OACT — Quarter of coverage Annual | 49 years | 10 August 2026 |
| D11 | CPI-W monthly series as SSA republishes it, used as a cross-check | SSA Office of the Chief Actuary — CPI-W table Monthly | 628 months matched exactly | 10 August 2026 |
| D12 | CPI-W (CWUR0000SA0), all items, U.S. city average, not seasonally adjusted | U.S. Bureau of Labor Statistics — CPI-W (CWUR0000SA0), all items, U.S. city average, not seasonally adjusted Monthly, 08:30 ET | 630 months from 1974-01 | 10 August 2026 |
| D13 | Consumer Price Index release schedule | BLS — Consumer Price Index release schedule Published annually | Current year | 10 August 2026 |
| D14 | Medicare Part B premium, deductible and income-related tables | Federal Register — Medicare Program; Medicare Part B Monthly Actuarial Rates, Premium Rates, and Annual Deductible Beginning January 1, 2026 Annual, mid-November | 22 years of premiums | 10 August 2026 |
| D15 | Medicare Part A deductible, coinsurance and premiums | Federal Register — Medicare Program; CY 2026 Inpatient Hospital Deductible and Hospital and Extended Care Services Coinsurance Amounts Annual, mid-November | 2026 | 10 August 2026 |
| D16 | Income-related monthly adjustment tables, all filing statuses, Part B and Part D | SSA POMS HI 01101.020 — Income-related monthly adjustment amount Annual | Cross-check against the Federal Register tables | 10 August 2026 |
| D17 | Retired-worker benefit distribution by monthly amount | SSA Annual Statistical Supplement 2025, Table 5.B6 — retired-worker beneficiaries by monthly benefit Annual | 32 bands, 51,772,651 beneficiaries, December 2024 | 10 August 2026 |
| D18 | Full retirement age, early-claim reduction and delayed retirement credits, by birth year | SSA Office of the Chief Actuary — Normal retirement age Static — statutory since 1983 | 24 birth years | 10 August 2026 |
| D19 | Substantial gainful activity amounts, non-blind and blind | SSA OACT — Substantial gainful activity Annual | 52 years | 10 August 2026 |
| D19b | Trial work period service amounts | SSA OACT — Trial work period Annual | 52 years | 10 August 2026 |
| D21 | National average wage index | SSA OACT — Average wage index series Annual, October | 74 years | 10 August 2026 |
| D22 | Provisional-income thresholds for benefit taxation | IRS Publication 915 — Social Security and equivalent railroad retirement benefits Static | Unindexed since 1984 | 10 August 2026 |
| D23 | Family maximum bend points, by year of eligibility | SSA OACT — Benefit formula bend points Annual | 48 years | 10 August 2026 |
| D22b | Benefit taxation thresholds, cross-check | SSA Benefits Planner — Income taxes and your Social Security benefit IRS Publication 915 — Social Security and Equivalent Railroad Retirement Benefits | Static | 10 August 2026 |
Licence and attribution
Publications of the Social Security Administration, the Bureau of Labor Statistics and the Centers for Medicare & Medicaid Services are works of the United States federal government and are in the public domain under 17 U.S.C. §105. Three obligations attach and all three are honoured throughout this site.
- Retrieval date and non-vouching notice for BLS data. Every page that renders a BLS figure carries the retrieval date and the statement that BLS.gov cannot vouch for data or analyses derived from these data after retrieval.
- No agency emblem is reproduced anywhere. The BLS emblem is a federally registered trademark, and agency seals are protected. No agency mark exists as a file in this site’s repository, and the build fails if one appears.
- Numbers and text only, never imagery. Photographs and illustrations embedded on federal sites may carry third-party copyright even where the surrounding text does not.
Not affiliated with any agency
COLA Ledger is an independent reference published by Inventum. It is not affiliated with, endorsed by, or connected to the Social Security Administration, the Bureau of Labor Statistics, the Centers for Medicare & Medicaid Services or any United States government agency. Nothing on this site is an official publication, and no government mark is used.
Access notes worth recording
Several of these sources are difficult to retrieve reliably, and the workarounds are part of the methodology rather than incidental. cms.gov blocks automated retrieval outright, so every Medicare figure is read from the Federal Register text on govinfo — which is also the legally authoritative version. The BLS public data API returns a maintenance response without a registered key; the published flat file needs none and is used instead. And a maintenance page that returns a success status has been observed serving in place of data, so the ingest detects it by content rather than by status code.
The full methodology, including every place a source and our arithmetic disagree.
Related
- Methodologygates and rounding
- COLA computationthree regimes
- Correctionsthe dated log
- Editorial policystandards
- Aboutwho publishes this
- Contactreport an error
Sources and freshness
- SSA Office of the Chief Actuary — Cost-of-Living Adjustments — verified 10 August 2026
- U.S. Bureau of Labor Statistics — CPI-W (CWUR0000SA0), all items, U.S. city average, not seasonally adjusted — verified 10 August 2026
- Federal Register — Medicare Program; Medicare Part B Monthly Actuarial Rates, Premium Rates, and Annual Deductible Beginning January 1, 2026 — verified 10 August 2026
Parameter set current as at 10 August 2026.
Page figures last verified against the sources above on 10 August 2026. BLS data retrieved 10 August 2026. BLS.gov cannot vouch for data or analyses derived from these data after retrieval. Corrections: the correction log · support@inventum.com.au