Trial Work Period Service Amounts, by Year
A trial work month, 2026
$1,210/mo
Nine such months in a rolling 60-month window use up the trial work period. The threshold is gross earnings, not profit.
A disabled beneficiary can test their ability to work for nine months without losing benefits, whatever they earn. A month counts against the nine only if gross earnings reach the threshold below. The nine months need not be consecutive; they are counted in a rolling 60-month window.
| Year | A service month | Substantial gainful activity that year |
|---|---|---|
| 2026 | $1,210 | $1,690 |
| 2025 | $1,160 | $1,620 |
| 2024 | $1,110 | $1,550 |
| 2023 | $1,050 | $1,470 |
| 2022 | $970 | $1,350 |
| 2021 | $940 | $1,310 |
| 2020 | $910 | $1,260 |
| 2019 | $880 | $1,220 |
| 2018 | $850 | $1,180 |
| 2017 | $840 | $1,170 |
| 2016 | $810 | $1,130 |
| 2015 | $780 | $1,090 |
| 2014 | $770 | $1,070 |
| 2013 | $750 | $1,040 |
| 2012 | $720 | $1,010 |
| 2011 | $720 | $1,000 |
| 2010 | $720 | $1,000 |
| 2009 | $700 | $980 |
| 2008 | $670 | $940 |
| 2007 | $640 | $900 |
| 2006 | $620 | $860 |
| 2005 | $590 | $830 |
| 2004 | $580 | $810 |
| 2003 | $570 | $800 |
| 2002 | $560 | $780 |
| 2001 | $530 | $740 |
| 2000 | $200 | $700 |
| 1999 | $200 | $700 |
| 1998 | $200 | $500 |
| 1997 | $200 | $500 |
| 1996 | $200 | $500 |
| 1995 | $200 | $500 |
| 1994 | $200 | $500 |
| 1993 | $200 | $500 |
| 1992 | $200 | $500 |
| 1991 | $200 | $500 |
| 1990 | $200 | $500 |
| 1989 | $75 | $300 |
| 1988 | $75 | $300 |
| 1987 | $75 | $300 |
| 1986 | $75 | $300 |
| 1985 | $75 | $300 |
| 1984 | $75 | $300 |
| 1983 | $75 | $300 |
| 1982 | $75 | $300 |
| 1981 | $75 | $300 |
| 1980 | $75 | $300 |
| 1979 | $75 | $280 |
| 1978 | $50 | $260 |
| 1977 | $50 | $240 |
| 1976 | $50 | $230 |
| 1975 | $50 | $200 |
The other rate series
- Social Security Wage Base
The maximum earnings subject to the Social Security payroll tax, and the employee contribution it implies.
- Quarter of Coverage
What one Social Security credit costs in earnings, indexed to the average wage index each year.
- PIA Bend Points
The two dollar hinges in the benefit formula, fixed for life at the year you turn 62.
- Family Maximum Bend Points
The three hinges that cap the total payable on one earnings record.
- Retirement Earnings Test
How much you can earn before benefits are withheld, at both the lower and the FRA-year threshold.
- Substantial Gainful Activity
The monthly earnings level that defines disability work activity, non-blind and blind.
- SSI Federal Payment Rate
The federal SSI standard for an individual and a couple, and the unrounded annual amount each derives from.
- Maximum Social Security Benefit
The highest benefit a worker retiring at full retirement age can receive, and what the COLA does to it.
- Average Social Security Benefit
What SSA publishes as the average payment for each beneficiary category, and the distribution behind it.
- National Average Wage Index
The wage series that indexes the wage base, the bend points and the cost of a credit.
- SSI Student Earned Income Exclusion
How much a student under 22 can earn before SSI counts it, monthly and annually.
By programme
- Retirementretired workers
- DisabilitySSDI
- SSIthe federal rate
- Survivorswidows and widowers
- Spousalon a worker record
- Childrenand the family maximum
Sources and freshness
- SSA OACT — Trial work period — verified 10 August 2026
- SSA Office of the Chief Actuary — Cost-of-Living Adjustments — verified 10 August 2026
Series keyed by: Calendar year.
Figures effective 2026. Page figures last verified against the sources above on 10 August 2026. Corrections: the correction log · support@inventum.com.au